DFS-R-ND Series,Chatillon Force Gauges,珠??茽栠~測(cè)試設(shè)備公司3年專業(yè)代理銷售經(jīng)驗(yàn)與技術(shù)服務(wù)The Chatillon® DFS-R-ND Series DFS-R-ND Series,Chatillon Force Gauges
Chatillon® DFS-R-ND Series
Digital Indicator for Load and Torque Measurements
The Chatillon® DFS-R-ND Series supplies accurate load and torque measurement in a common gauge. Ideal for handheld or test stand applications, the DFS-R-ND may be equipped with smart loadcells or torque sensors. The auto-recognition feature knows whether a load or torque measurement is required. Measurement accuracy is better than 0.25% full scale (higher accuracy available). A large, easy-to-read, high resolution dot matrix LCD display supports a variety of standard gauge functions including normal and peak readings, high/low limits, setpoints, pass/fail results, statistical results, load averaging, load comparisons, % and sharp break detection, sensor actuation and direction. Measurements are displayed in ozf, gf, lbf, kgf and N units or oz-in, g-cm, lb-in, N-cm and N-m units. The DFS-R-ND gauge comes standard with RS-232 cable, carrying case, battery adapter/charger, and Certificate of Conformance.
The DFS-R-ND is supplied with our NEXYGEN DF Series software.
Standard Gauge Measurement Functions (Requires Sensor)
- Normal Tensile, Compression and Torque Measurement
- Peak Tension, Compression and Torque Measurement
- Sharp and % Break Detection
- Contact Closure
- Pass-Fail Limits
- High & Low Setpoint Limits
- Load Average
- Time Average
- Load Comparison
- Statistical Calculations
Load Capacities
Model | ozf | gf | lbf | kgf | N |
SLC-250G | 8 x 0.002 | 250 x 0.05 | 0.5 x 0.0001 | 0.2 x 0.0001 | 2.5 x 0.0005 |
SLC-0002 | 32 x 0.005 | 1000 x 0.1 | 2 x 0.0002 | 1 x 0.0001 | 10 x 0.001 |
SLC-0010 | 160 x 0.02 | 5000 x 0.5 | 10 x 0.001 | 5 x 0.0005 | 50 x 0.005 |
SLC-0025 | 400 x 0.05 | 10,000 x 1 | 25 x 0.002 | 10 x 0.001 | 100 x 0.01 |
SLC-0050 | 800 x 0.1 | 25,000 x 2 | 50 x 0.005 | 25 x 0.002 | 250 x 0.02 |
SLC-0100 | 1600 x 0.2 | 50,000 x 5 | 100 x 0.01 | 50 x 0.005 | 500 x 0.05 |
SLC-0200 | - | - | 200 x 0.02 | 100 x 0.01 | 1000 x 0.1 |
SLC-0500 | - | - | 500 x 0.05 | 250 x 0.02 | 2000 x 0.2 |
SLC-1000 | - | - | 1000 x 0.1 | 500 x 0.05 | 5000 x 0.5 |
SLC-2000 | - | - | 2000 x 0.2 | 1000 x 0.1 | 10000 x 1 |
SLC-5000 | - | - | 5000 x 0.5 | 2500 x 0.2 | 20000 x 2 |
SLC-10000 | - | - | 10000 x 1 | 5000 x 0.5 | 50000 x 5 |
Models
Model | in-oz | N-cm | in-lb | kg-cm | N-m |
STS-0003 | 50 x 0.005 | 35 x 0.005 | 3 x 0.0005 | 3.5 x 0.0005 | 0.35 x 0.00001 |
STS-0012 | 192 x 0.02 | 125 x 0.02 | 12 x 0.002 | 12.5 x 0.002 | 1.25 x 0.0002 |
STS-0050 | 800 x 0.1 | 500 x 0.05 | 50 x 0.005 | 50 x 0.005 | 5 x 0.0005 |
STS-0100 | - | 1000 x 0.1 | 100 x 0.01 | 100 x 0.01 | 10 x 0.001 |
STS-0200 | - | 2000 x 0.2 | 200 x 0.02 | 200 x 0.02 | 20 x 0.002 |
The DFS-R-ND Series replaced these force gauge models:
- Chatillon DFGS-R-ND Series
- Chatillon DFA-R-ND Series
- Chatillon DTG Series